Области применения:
Модель | Серия № | Спектр просветляющего покрытия (нм) | Заднее фокусное расстояние (мм) |
Габариты (L x W x H, мм) |
Шаг (мм) |
BTS(FAC160FS)-P0.2 FS (12mrad) | MOD000749 * | 940 - 998 | 0.034 | 12 x 0.8 x 2.06 | 0.20 |
BTS(FAC160)-P0.2 (12mrad) | MOD000674 * | 600 - 700 | 0.034 | 12 x 0.8 x 1.5 | 0.20 |
MOD000681 * | 790 - 990 | 0.034 | 12 x 0.8 x 1.5 | 0.20 | |
MOD000682 | 790 - 990 | 0.034 | 12 x 0.8 x 1.5 | 0.20 | |
MOD000722 * | 940 - 998 | 0.034 | 12 x 0.8 x 2.06 | 0.20 | |
BTS(FAC286)-P0.4 (7mrad) | MOD000477 | 790 - 990 | 0.090 | 12.0 x 1.0 x 1.9 | 0.40 |
MOD000678 * | 790 - 990 | 0.090 | 12.0 x 1.0 x 1.9 | 0.40 | |
BTS(FAC286)-P0.4 (10mrad) | MOD000454 * | 790 - 990 | 0.090 | 12.0 x 1.0 x 1.9 | 0.40 |
MOD000679 * | 790 - 990 | 0.090 | 12.0 x 1.0 x 1.9 | 0.40 | |
BTS(FAC286)-P0.4 (13mrad) | MOD000478 * | 790 - 990 | 0.090 | 12.0 x 1.0 x 1.9 | 0.40 |
MOD000680 * | 790 - 990 | 0.090 | 12.0 x 1.0 x 1.9 | 0.40 | |
BTS(FAC365)-P0.4 (6mrad) | MOD000687 * | 790 - 990 | 0.090 | 12.0 x 1.5 x 2.05 | 0.40 |
MOD000672 * | 790 - 990 | 0.090 | 12.0 x 1.5 x 2.05 | 0.40 | |
BTS(FAC286)-P0.5 (7mrad) | MOD000562 * | 600 - 700 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 |
MOD000132 * | 785 - 810 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 | |
MOD000152 * | 965 - 990 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 | |
MOD000124 | 790 - 990 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 | |
MOD000151 * | 790 - 990 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 | |
MOD000352 * | 1000 - 1600 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 | |
BTS(FAC286)-P0.5 (7mrad with bottom tab) | MOD000730 | 785 - 815 | 0.090 | 11.5 x 1.0 x 1.86 (lens), 11.5 x 0.5 x 1.86 (bottom tab) | 0.50 |
BTS(FAC286)-P0.5 (10mrad) | MOD000622 * | 600 - 700 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 |
MOD000122 * | 785 - 810 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 | |
MOD000268 * | 965 - 990 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 | |
MOD000115 * | 790 - 990 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 | |
MOD000117 * | 790 - 990 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 | |
MOD000283 | 1000 - 1600 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 | |
BTS(FAC286)-P0.5 (13mrad) | MOD000623 * | 600 - 700 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 |
MOD000548 * | 785 - 810 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 | |
MOD000547 * | 965 - 990 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 | |
MOD000116 | 790 - 990 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 | |
MOD000546 * | 790 - 990 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 | |
MOD000284 * | 1000 - 1600 | 0.090 | 11.5 x 1.0 x 1.9 | 0.50 | |
BTS(FAC365)-P0.5 (5.5mrad) | MOD000475 | 790 - 990 | 0.090 | 11.5 x 1.5 x 2.05 | 0.50 |
MOD000683 | 790 - 990 | 0.090 | 11.5 x 1.5 x 2.05 | 0.50 |
г. Санкт-Петербург, улица Савушкина 83, корп. 3